coolflyuav
KYF400 Long flight time Electric VTOL drone 4hrs @ 5kg load
reviews
Price:
- Versions
-
- CUAV V5+ RTF
- Cube Orange RTF
- CUAV X7+ RTF
coolflyuav
Description:
Excellent performance of endurance and payload capacity Compared with other 30kg MTOW VTOL fixed wing drone platform,
KYF400 features with more excellent performance of endurance and payload capacity. Maximum payload capacity is 6.5kg and endurance reaches 4 hours.

Specifications
| Description | Parameter |
| Length | 2060mm(with motor) |
Height | 570mm |
| Wingspan | 4000mm |
| Airframe material |
|
| Maximum safe take-off weight |
|
| Mission load | ≥6.5kg |
| Safe line fly speed | 19~33m/s |
| Cruise speed | 23m/s |
| Endurance | 4h@5kg |
| Stall speed | 18m/s |
| Maximum climb rate | 4m/s |
| Maximum take-off height | 3500m |
| Service ceiling | 4500m |
| Minimum circling radius | 150m |
| Working temperature | -20°C—50°C |
| Maximum wind resistance level | Take-off and landing:5Flying: 6 |
| Packing dimension | 1560*740*675(mm) |
| Body protection rate | IPX4 |




